|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESOCT 2025
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,535 | 8,530 | 11,065 |
| Alfa Romeo | 42 | 151 | 193 |
| Aston Martin | 99 | 51 | 150 |
| Audi | 2,867 | 8,182 | 11,049 |
| Bentley | 175 | 75 | 250 |
| BMW | 10,647 | 22,749 | 33,396 |
| BrightDrop | | 386 | 386 |
| Buick | | 12,100 | 12,100 |
| Cadillac | 1,836 | 12,056 | 13,892 |
| Chevrolet | 2,430 | 136,807 | 139,237 |
| Chrysler | 4 | 14,227 | 14,231 |
| Dodge | 210 | 7,677 | 7,887 |
| Ferrari | 250 | 48 | 298 |
| Fiat | 36 | 4 | 40 |
| Ford | 3,845 | 162,362 | 166,207 |
| Genesis | 1,545 | 5,472 | 7,017 |
| GMC | | 53,755 | 53,755 |
| Honda | 32,303 | 67,727 | 100,030 |
| Hyundai | 14,928 | 55,190 | 70,118 |
| Ineos | | 553 | 553 |
| Infiniti | 1 | 4,490 | 4,491 |
| Jaguar | 59 | 326 | 385 |
| Jeep | | 48,293 | 48,293 |
| Kia | 17,586 | 51,416 | 69,002 |
| Lamborghini | 56 | 188 | 244 |
| Land Rover | | 6,295 | 6,295 |
| Lexus | 5,100 | 24,570 | 29,670 |
| Lincoln | | 8,100 | 8,100 |
| Lotus | 140 | | 144 |
| Lucid | 685 | 250 | 935 |
| Maserati | 43 | 81 | 124 |
| Mazda | 1,943 | 23,218 | 25,161 |
| McLaren | 110 | | 110 |
| Mercedes-Benz | 6,680 | 23,670 | 30,350 |
| MINI | 1,128 | 1,085 | 2,213 |
| Mitsubishi | 509 | 5,349 | 5,858 |
| Nissan | 15,846 | 45,880 | 61,726 |
| Polestar | 5 | 255 | 260 |
| Porsche | 2,611 | 3,789 | 6,400 |
| Ram | | 35,311 | 35,311 |
| Rivian | | 3,944 | 3,944 |
| Rolls Royce | 64 | 76 | 140 |
| Subaru | 18,223 | 32,813 | 51,036 |
| Tesla | 12,602 | 28,048 | 40,650 |
| Toyota | 52,959 | 125,281 | 178,240 |
| VinFast | | 110 | 110 |
| Volkswagen | 4,025 | 21,167 | 25,192 |
| Volvo | 31 | 7,678 | 7,709 |
| ***Total*** | 214,158 | 1,069,864 | 1,284,022 |
Updated: 11/17/2025 2:32 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
October 2025 U.S. Market New Vehicles Sales, SAAR, Incentives Spending, CPO Sales and Inventory results are finalized.
- Mazda lease payments have been updated to include all regions. 11/14/2025
- Lease rates and residual values are now available for Audi, BMW, Lexus and Volvo. 11/14/2025
- Lease rates and residual values are now available for Genesis, Infiniti, Kia, and Mercedes-Benz. 11/11/2025
- Lease payments are now available for all brands. 11/11/2025
- Incentives are now available for all brands. 11/11/2025
INCENTIVE HIGHLIGHTS
 2025 ELANTRA: Added $500 APR bonus cash in its Central, Mountain States, Southern, South Central and Mid-Atlantic regions excluding Pennsylvania. Effective 11/14/2025 on Elantra.
 2026 / 2025 ALL MODELS: Renamed its $2,000 'Holiday Select Inventory Bonus Cash' to 'Black Friday Select Inventory Bonus Cash'. Effective 11/17/2025 on all Alfa Romeo vehicles.
 2026 / 2025 ALL MODELS: Renamed its $2,000 'Holiday Select Inventory Bonus Cash' to 'Black Friday Select Inventory Bonus Cash'. Effective 11/17/2025 on all Dodge Division vehicles.
 2026 / 2025 ALL MODELS: Renamed its $2,000 'Holiday Select Inventory Bonus Cash' to 'Black Friday Select Inventory Bonus Cash'. Effective 11/17/2025 on all Chrysler division vehicles.
 2026 / 2025 ALL MODELS: Renamed its $2,000 'Holiday Select Inventory Bonus Cash' to 'Black Friday Select Inventory Bonus Cash'. Effective 11/17/2025 on all Ram division vehicles.
TRENDING NEWS
|