NEW & CPO VEHICLE SALES
NEW VEHICLE SALESMAR 2025
BRAND | CAR | TRUCK | ALL |
Acura | 2,660 | 10,092 | 12,752 |
Alfa Romeo | 214 | 535 | 749 |
Aston Martin | 112 | 77 | 189 |
Audi | 4,205 | 14,517 | 18,722 |
Bentley | 236 | 97 | 333 |
BMW | 14,998 | 23,372 | 38,370 |
BrightDrop | | 27 | 27 |
Buick | | 25,696 | 25,696 |
Cadillac | 1,907 | 13,945 | 15,852 |
Chevrolet | 4,983 | 176,596 | 181,579 |
Chrysler | 120 | 14,698 | 14,818 |
Dodge | 1,737 | 7,354 | 9,091 |
Ferrari | 289 | 30 | 319 |
Fiat | 213 | 34 | 247 |
Ford | 4,186 | 183,991 | 188,177 |
Genesis | 1,424 | 5,686 | 7,110 |
GMC | | 58,089 | 58,089 |
Honda | 36,666 | 98,374 | 135,040 |
Hyundai | 21,602 | 65,417 | 87,019 |
Ineos | | 185 | 185 |
Infiniti | 104 | 5,076 | 5,180 |
Jaguar | 53 | 531 | 584 |
Jeep | | 58,169 | 58,169 |
Kia | 20,118 | 58,422 | 78,540 |
Lamborghini | 143 | 147 | 290 |
Land Rover | | 9,693 | 9,693 |
Lexus | 6,634 | 28,461 | 35,095 |
Lincoln | | 10,507 | 10,507 |
Lotus | 145 | | 145 |
Lucid | 912 | 30 | 942 |
Maserati | 128 | 288 | 416 |
Mazda | 4,452 | 38,645 | 43,097 |
McLaren | 116 | | 116 |
Mercedes-Benz | 9,189 | 25,769 | 34,958 |
MINI | 1,669 | 1,261 | 2,930 |
Mitsubishi | 2,243 | 11,852 | 14,095 |
Nissan | 49,471 | 55,315 | 104,786 |
Polestar | 115 | 501 | 616 |
Porsche | 2,291 | 4,835 | 7,126 |
Ram | | 23,478 | 23,478 |
Rivian | | 3,910 | 3,910 |
Rolls Royce | 66 | 108 | 174 |
Subaru | 25,001 | 46,477 | 71,478 |
Tesla | 18,830 | 26,005 | 44,835 |
Toyota | 60,725 | 135,515 | 196,240 |
VinFast | | 327 | 327 |
Volkswagen | 7,747 | 24,224 | 31,971 |
Volvo | 694 | 13,176 | 13,870 |
***Total*** | 306,398 | 1,281,534 | 1,587,932 |
Updated: 4/1/2025 3:35 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
U.S. Market New Vehicles Sales, SAAR, Inventory, Incentives Spending and CPO Vehicle Sales results for March 2025 are available for query. Mercedes and Volvo Results have been esttimated.
- Lease rates and residual values are now available for Honda, Hyundai, and Mitsubishi. 3/20/2025
- CPO / PO Incentives are now available for all brands. 3/19/2025
- Lease rates and residual values are now available for BMW, Chrysler, Dodge, Ford, Jeep, and Ram. 3/17/2025
- Incentives are now available for all brands. 3/12/2025
- Lease rates and residual values are now available for Chevrolet and Subaru. 3/11/2025
INCENTIVE HIGHLIGHTS
 2024 EDGE: Raised customer cash by $2,000 in its Atlanta, Charlotte, Orlando and Washington DC regions (to $8,000 - $10,000). Effective 3/27/2025 on Edge.
 2024 PROMASTER: Added $5,000 Commercial bonus cash on ProMaster Cargo/Window/Cutaway ICE in the West Business Center. Effective 3/26/2025 on ProMaster.
 2025 CHARGER: Added $2,000 Dealership Employee bonus cash on Charger Daytona in its Central Business Center. Effective 3/25/2025 on Charger.
 2025 GLADIATOR: Raised 'National Jeep Celebration Event' bonus cash to $3,250 on Gladiator Sport 4WD excluding Nighthawk (from $1,500). 2025 WAGONEER: Added $2,000 Dealership Employee bonus cash on Wagoneer S in its Central Business Center. Effective 3/21/2025 on Gladiator, Wagoneer.
 2026 VISTIQ: Launched with a special Cadillac Financial lease program, featuring an advertised lease payment of $869/month for 36 months with $4,769 due at signing for the Luxury AWD trim. Effective 3/20/2025 on VISTIQ.
TRENDING NEWS
|