|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESFEB 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,105 | 8,831 | 10,936 |
| Alfa Romeo | 72 | 187 | 259 |
| Aston Martin | 91 | 59 | 150 |
| Audi | 2,870 | 6,270 | 9,140 |
| Bentley | 176 | 74 | 250 |
| BMW | 7,977 | 18,348 | 26,325 |
| BrightDrop | | | |
| Buick | | 12,743 | 12,743 |
| Cadillac | 1,741 | 8,014 | 9,755 |
| Chevrolet | 2,091 | 126,644 | 128,735 |
| Chrysler | 5 | 6,489 | 6,494 |
| Dodge | 566 | 6,593 | 7,159 |
| Ferrari | 202 | 91 | 293 |
| Fiat | 23 | 6 | 29 |
| Ford | 4,313 | 137,305 | 141,618 |
| Genesis | 1,171 | 4,559 | 5,730 |
| GMC | | 47,782 | 47,782 |
| Honda | 29,490 | 67,736 | 97,226 |
| Hyundai | 14,227 | 51,450 | 65,677 |
| Ineos | | 609 | 609 |
| Infiniti | | 4,017 | 4,017 |
| Jaguar | 51 | 232 | 283 |
| Jeep | | 47,297 | 47,297 |
| Kia | 17,917 | 48,088 | 66,005 |
| Lamborghini | 39 | 156 | 195 |
| Land Rover | | 6,743 | 6,743 |
| Lexus | 2,475 | 23,499 | 25,974 |
| Lincoln | | 7,578 | 7,578 |
| Lotus | 64 | 1 | 65 |
| Lucid | 900 | 600 | 1,500 |
| Maserati | 43 | 140 | 183 |
| Mazda | 3,459 | 30,038 | 33,497 |
| McLaren | 95 | | 95 |
| Mercedes-Benz | 6,861 | 21,139 | 28,000 |
| MINI | 910 | 687 | 1,597 |
| Mitsubishi | 7 | 6,839 | 6,846 |
| Nissan | 24,265 | 58,211 | 82,476 |
| Polestar | 3 | 282 | 285 |
| Porsche | 2,181 | 3,419 | 5,600 |
| Ram | | 34,535 | 34,535 |
| Rivian | | 2,700 | 2,700 |
| Rolls-Royce | 107 | 33 | 140 |
| Subaru | 11,947 | 33,166 | 45,113 |
| Tesla | 10,780 | 27,720 | 38,500 |
| Toyota | 50,723 | 104,253 | 154,976 |
| VinFast | | 117 | 117 |
| Volkswagen | 4,271 | 19,068 | 23,339 |
| Volvo | 5 | 7,119 | 7,124 |
| ***Total*** | 204,223 | 991,492 | 1,195,715 |
Updated: 3/6/2026 2:01 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
February 2026 New Vehicle Unit Sales, SAAR, Inventory, CPO Sales and Incentives Spending results are now available for query. All results are final for the month.
- Lease rates and residual values are now available for BMW, Kia, Lexus, Lincoln, Mercedes-Benz, and Volvo. 3/11/2026
- Lease payments are now available for all brands. 3/10/2026
- Incentives are now available for all brands. 3/10/2026
- Lease rates and residual values are now available for Cadillac, Mini, and Porsche. 3/9/2026
- Lease payments are now available for Acura, Alfa Romeo, Audi, Buick, Chevrolet, GMC, Mini, Nissan, Porsche, Subaru, and Toyota (Los Angeles Region). 3/9/2026
- Incentives are now available for Alfa Romeo, Chevrolet, Chrysler, Dodge, Fiat, Ford, Honda, Jeep, Lincoln, Lucid, Maserati, Mazda, Mercedes-Benz, Ram, Rivian, and Volkswagen. 3/9/2026
INCENTIVE HIGHLIGHTS
 2026 POLESTAR 4: Added $1,000 conquest cash for the current owners and lessees of Audi, BMW, Cadillac, Mercedes-Benz and Porsche vehicles. Effective 3/14/2026 on Polestar 4.
 2026 CONTINENTAL GT, CONTINENTAL GTC, CONTINENTAL FLYING SPUR: Raised dealer cash to $30,000 (from $20,000). Effective 3/13/2026 on Continental GT, Continental GTC, Continental Flying Spur.
 2026 PALISADE: Raised Sales Event Cash on XRT trim to $2,000 (from $1,000). Effective 3/14/2026 on Palisade.
 2026 XC60: Raised lease cash on T8 trim to $4,000 in its Northeast region (from $2,000). 2026 XC90: Raised lease cash on T8 trim to $5,000 in its Northeast region (from $2,000). Effective 3/14/2026 on XC60, XC90.
 2026 XC60: Raised lease cash on T8 trim to $4,000 in its Northeast region (from $1,000). 2026 XC90: Raised lease cash on T8 trim to $5,000 in its Northeast region (from $2,000). Effective 3/14/2026 on XC60, XC90.
TRENDING NEWS
|