|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESJUN 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 2,672 | 9,641 | 12,313 |
| Alfa Romeo | 85 | 168 | 253 |
| Aston Martin | 81 | 67 | 148 |
| Audi | 3,366 | 9,669 | 13,035 |
| Bentley | 165 | 58 | 223 |
| BMW | 13,166 | 22,369 | 35,535 |
| BrightDrop | | | |
| Buick | | 16,036 | 16,036 |
| Cadillac | 1,703 | 9,290 | 10,993 |
| Chevrolet | 2,036 | 148,288 | 150,324 |
| Chrysler | 1 | 18,247 | 18,248 |
| Dodge | 992 | 6,199 | 7,191 |
| Ferrari | 216 | 103 | 319 |
| Fiat | 19 | | 19 |
| Ford | 3,901 | 166,737 | 170,638 |
| Genesis | 1,572 | 5,953 | 7,525 |
| GMC | | 53,565 | 53,565 |
| Honda | 41,050 | 80,418 | 121,468 |
| Hyundai | 22,166 | 55,389 | 77,555 |
| Ineos | | 487 | 487 |
| Infiniti | | 4,579 | 4,579 |
| Jaguar | 46 | 183 | 229 |
| Jeep | | 39,440 | 39,440 |
| Kia | 16,931 | 53,576 | 70,507 |
| Lamborghini | 119 | 129 | 248 |
| Land Rover | | 6,598 | 6,598 |
| Lexus | 3,367 | 25,799 | 29,166 |
| Lincoln | | 8,061 | 8,061 |
| Lotus | 63 | | 63 |
| Lucid | 246 | 666 | 912 |
| Maserati | 35 | 108 | 143 |
| Mazda | 4,886 | 32,281 | 37,167 |
| McLaren | 87 | | 87 |
| Mercedes-Benz | 6,012 | 23,565 | 29,577 |
| MINI | 1,328 | 815 | 2,143 |
| Mitsubishi | 5 | 11,909 | 11,914 |
| Nissan | 20,372 | 52,764 | 73,136 |
| Polestar | | 355 | 355 |
| Porsche | 2,116 | 3,653 | 5,769 |
| Ram | | 39,041 | 39,041 |
| Rivian | | 4,268 | 4,268 |
| Rolls-Royce | 61 | 96 | 157 |
| Subaru | 17,023 | 37,886 | 54,909 |
| Tesla | 11,491 | 28,969 | 40,460 |
| Toyota | 57,354 | 126,273 | 183,627 |
| VinFast | | 23 | 23 |
| Volkswagen | 6,292 | 23,166 | 29,458 |
| Volvo | | 11,098 | 11,098 |
| ***Total*** | 241,025 | 1,138,000 | 1,379,025 |
Updated: 7/9/2026 11:59 AM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
June 2026 New Vehicle Sales, SAAR, Inventory, and Incentives Spending results are now finalized.
- CPO / PO Incentives are now available for all brands. 7/16/2026
- Lease rates and residual values are now available for BMW, Buick, Chevrolet, Fiat, Ford, GMC, Jeep, Mini, and Ram. 7/15/2026
- Lease rates and residual values are now available for Chrysler, Dodge, and Lincoln. 7/10/2026
- Lease payments are now available for all brands. 7/10/2026
- Incentives are now available for all brands. 7/10/2026
- Lease payments are now available for Buick, Chevrolet, GMC, Nissan, and Toyota (Boston Region). 7/9/2026
- Incentives are now available for Chrysler, Dodge, Fiat, Ford, Jeep, and Ram. 7/9/2026
INCENTIVE HIGHLIGHTS
 2026 MUSTANG MACH-E: Enhanced special retail financing rates to 1.9% for up to 36 months, 2.9% for 48 months, 3.9% for 60 months and 4.9% for 72 - 84 months in its Chicago, Charlotte, Denver, Kansas City, Memphis and Seattle regions (from 2.9% - 5.9%). Effective 7/16/2026 on Mustang Mach-E.
 PACIFICA: Enhanced Pacifica ICE retail bonus cash to $5,500 Nationally (from $3,500 - $5,500 regional). Effective 7/11/2026 on Pacifica.
 2026 A5: Enhanced special lease program on A5 and S5, lowering its advertised payments by $30 from the beginning of July and $50 from last month. 2027 Q7: Launched with 4.99% special retail financing for up to 60 months and 5.99% for 72 months, $1,500 owner loyalty cash and a special lease program. Effective 7/15/2026 on A5, Q7.
 2026 ALL MODELS: Extended most programs through 8/3/2026. Effective 7/7/2026 on all Dodge vehicles.
 2027 PACIFICA: Launched with $1,000 retail bonus cash and 2.9% special retail financing for up to 48 months and 6.9% for 60 - 72 months or 4.9% standalone special retail financing for 72 months. 2026 PACIFICA: Raised lease cash on ICE trims to to $1,250 - $4,000 (from $0 - $3,000). 2026 ALL MODELS: Extended other programs through 8/3/2026. Effective 7/7/2026 on all Chrysler division vehicles.
TRENDING NEWS
|