|
NEW & CPO VEHICLE SALES
NEW VEHICLE SALESJAN 2026
| BRAND | CAR | TRUCK | ALL |
| Acura | 1,730 | 7,289 | 9,019 |
| Alfa Romeo | 90 | 233 | 323 |
| Aston Martin | 92 | 45 | 137 |
| Audi | 2,992 | 6,306 | 9,298 |
| Bentley | 161 | 79 | 240 |
| BMW | 8,404 | 15,241 | 23,645 |
| BrightDrop | | | |
| Buick | | 13,626 | 13,626 |
| Cadillac | 1,404 | 7,799 | 9,203 |
| Chevrolet | 1,522 | 122,099 | 123,621 |
| Chrysler | 2 | 4,960 | 4,962 |
| Dodge | 561 | 6,044 | 6,605 |
| Ferrari | 146 | 77 | 223 |
| Fiat | 46 | 65 | 111 |
| Ford | 3,609 | 123,887 | 127,496 |
| Genesis | 994 | 4,176 | 5,170 |
| GMC | | 44,661 | 44,661 |
| Honda | 29,518 | 60,057 | 89,575 |
| Hyundai | 12,575 | 43,049 | 55,624 |
| Ineos | | 460 | 460 |
| Infiniti | | 3,376 | 3,376 |
| Jaguar | 56 | 394 | 450 |
| Jeep | | 39,739 | 39,739 |
| Kia | 17,918 | 46,584 | 64,502 |
| Lamborghini | 36 | 144 | 180 |
| Land Rover | | 6,200 | 6,200 |
| Lexus | 3,705 | 22,262 | 25,967 |
| Lincoln | | 7,102 | 7,102 |
| Lotus | 66 | 1 | 67 |
| Lucid | 1,250 | 450 | 1,700 |
| Maserati | 21 | 81 | 102 |
| Mazda | 2,868 | 26,090 | 28,958 |
| McLaren | 86 | | 86 |
| Mercedes-Benz | 6,555 | 20,195 | 26,750 |
| MINI | 1,006 | 744 | 1,750 |
| Mitsubishi | 13 | 9,033 | 9,046 |
| Nissan | 20,703 | 47,169 | 67,872 |
| Polestar | 3 | 277 | 280 |
| Porsche | 2,025 | 3,175 | 5,200 |
| Ram | | 31,820 | 31,820 |
| Rivian | | 2,516 | 2,516 |
| Rolls Royce | 48 | 72 | 120 |
| Subaru | 11,651 | 30,506 | 42,157 |
| Tesla | 11,227 | 28,873 | 40,100 |
| Toyota | 47,163 | 103,723 | 150,886 |
| VinFast | | 105 | 105 |
| Volkswagen | 4,845 | 17,724 | 22,569 |
| Volvo | 4 | 5,162 | 5,166 |
| ***Total*** | 195,098 | 913,730 | 1,108,828 |
Updated: 2/18/2026 3:40 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
January 2026 New Vehicle Unit Sales, SAAR, CPO Sales, Inventory and Incentives Spending results are now available for query.
- January 2026 Production data is now available to query. 2/23/2026
- Lease rates and residual values are now available for all brands. 2/23/2026
- Lease rates and residual values are now available for Mitsubishi, Ram, and Subaru. 2/20/2026
- Lease rates and residual values are now available for Chrysler, Dodge, Ford, Honda, Hyundai, Jeep, and Mazda. 2/17/2026
- CPO / PO Incentives are now available for all brands. 2/16/2026
INCENTIVE HIGHLIGHTS
 2026 TUCSON HYBRID: Enhanced special retail financing offers to 0.0% for up to 60 months and 3.99% for 72 months standalone or 5.39% for up to 60 months and 5.99% for 72 months plus $3,000 APR bonus cash (from 0.99% - 3.99% or 5.39% - 5.99% + $2,750). Effective 2/21/2026 on Tucson Hybrid.
 2026 ATLAS: Enhanced special retail financing offer to 0.0% for up to 60 months and 3.9% for 72 months (from 2.9% - 3.9%). Effective 2/21/2026 on Atlas.
 2026 R1S, R1T: Raised lease cash on R1S and R1T Dual Standard trims to $3,000, lowering its advertised lease payment by $80, to $799/month for 36 months with $5,694 due at signing (from $1,500). 2026 R1S, R1T: Lowered lease cash on R1S and R1T Dual with Large or Max Battery and Performance Upgrade to $5,000 (from $6,500). 2026 R1S, R1T: Extended the mid-month $1,000 bonus cash enhancement on vehicles ordered from the R1 Shop that was originally scheduled to expire on 2/16/26 through 2/17/26. Effective 2/17/2026 on R1S, R1T.
 2026 KICKS: Added $500 customer cash on Kicks excluding S trim units in the Los Angeles and Las Vegas Markets. 2025 KICKS: Added $1,000 bonus cash on Kicks Play S and SR trims in several regions. Effective 2/18/2026 on Kicks.
 2026 / 2025 ENCLAVE: Raised retail bonus cash to $1,000 - $2,500 (from $0 - $1,500). 2026 / 2025 ENVISTA: Added $500 retail bonus cash. Effective 2/20/2026 on Enclave, Envista.
TRENDING NEWS
|