NEW & CPO VEHICLE SALES
NEW VEHICLE SALESJUN 2025
BRAND | CAR | TRUCK | ALL |
Acura | 2,135 | 8,777 | 10,912 |
Alfa Romeo | 89 | 247 | 336 |
Aston Martin | 91 | 55 | 146 |
Audi | 3,388 | 9,265 | 12,653 |
Bentley | 187 | 66 | 253 |
BMW | 10,431 | 19,584 | 30,015 |
BrightDrop | | 458 | 458 |
Buick | | 14,075 | 14,075 |
Cadillac | 1,634 | 11,593 | 13,227 |
Chevrolet | 2,581 | 135,839 | 138,420 |
Chrysler | 37 | 6,395 | 6,432 |
Dodge | 791 | 6,207 | 6,998 |
Ferrari | 263 | 41 | 304 |
Fiat | 71 | 16 | 87 |
Ford | 4,242 | 169,214 | 173,456 |
Genesis | 1,617 | 5,206 | 6,823 |
GMC | | 52,232 | 52,232 |
Honda | 31,957 | 71,617 | 103,574 |
Hyundai | 18,208 | 51,494 | 69,702 |
Ineos | | 410 | 410 |
Infiniti | 22 | 3,377 | 3,399 |
Jaguar | 69 | 349 | 418 |
Jeep | | 44,815 | 44,815 |
Kia | 17,177 | 46,672 | 63,849 |
Lamborghini | 149 | 196 | 345 |
Land Rover | | 7,740 | 7,740 |
Lexus | 4,625 | 23,449 | 28,074 |
Lincoln | | 8,144 | 8,144 |
Lotus | 166 | | 166 |
Lucid | 840 | | 840 |
Maserati | 66 | 139 | 205 |
Mazda | 3,150 | 30,235 | 33,385 |
McLaren | 85 | | 85 |
Mercedes-Benz | 7,621 | 22,151 | 29,772 |
MINI | 1,097 | 1,010 | 2,107 |
Mitsubishi | 1,000 | 7,436 | 8,436 |
Nissan | 23,371 | 45,150 | 68,521 |
Polestar | 41 | 540 | 581 |
Porsche | 2,711 | 4,150 | 6,861 |
Ram | | 36,195 | 36,195 |
Rivian | | 4,003 | 4,003 |
Rolls Royce | 56 | 87 | 143 |
Subaru | 14,908 | 31,607 | 46,515 |
Tesla | 17,583 | 32,654 | 50,237 |
Toyota | 49,727 | 115,447 | 165,174 |
VinFast | | 175 | 175 |
Volkswagen | 5,328 | 17,473 | 22,801 |
Volvo | 122 | 8,505 | 8,627 |
***Total*** | 227,636 | 1,054,490 | 1,282,126 |
Updated: 7/8/2025 1:27 PM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
U.S. Market New Vehicles Sales, SAAR, Inventory, CPO Sales and Incentives Spending results are finalized for June.
- June 2025 Production data is now available to query. 7/22/2025
- CPO / PO Incentives are now available for all brands. 7/18/2025
- Lease rates and residual values are now available for Ford, Honda, Lexus, and Mitsubishi. 7/15/2025
- Lease price points are now available for all brands. 7/15/2025
- Lease rates and residual values are now available for Audi and BMW. 7/11/2025
INCENTIVE HIGHLIGHTS
 2025 MURANO: Added $4,000 retail dealer cash. 2025 FRONTIER: Raised customer cash to $3,500 (from $3,000). Effective 7/26/2025 on Frontier, Murano.
 2026 / 2025 SIERRA EV, 2025 HUMMER EV: Introduced a $105 - $255 Costco GM Energy Charger Allowance. Effective 7/24/2025 on Sierra 1500, Hummer EV.
 2026 / 2025 SILVERADO EV, 2025 BLAZER EV, EQUINOX EV: Introduced a $105 - $255 Costco GM Energy Charger Allowance. Effective 7/24/2025 on Silverado, Blazer EV, Equinox EV.
 2026 / 2025 ESCALADE IQ, LYRIQ, VISTIQ: Introduced a $105 - $255 Costco GM Energy Charger Allowance. Effective 7/24/2025 on Escalade IQ, LYRIQ, VISTIQ.
 2025 / 2024 PROLOGUE: Added $1,000 dealer cash and $1,000 Dealer Employee lease cash. Effective 7/25/2025 on Prologue.
TRENDING NEWS
|